Your location:
Homepage
/
/
/
/
WNS Gas fired Boiler
Number of views:
1000

WNS Gas fired Boiler

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product description
Parameters

WNS series gas fired boiler includes gas fired hot water boiler and gas steam boiler for industrial steam generation and supply. Our gas fired boiler is designed and engineered with the three-pass full wet back structure, adopting large furnace and thick smoke pipe to increase the heat absorption of the furnace and effectively save energy and reduce consumption. The threaded pipe and corrugated furnace of this gas fired boiler greatly enhance the heat transfer effect and greatly save fuel consumption. The main gas fired boiler structure includes boiler shell, ripple furnace, reversal chamber, thread smoke tube, etc. The burner brand of our gas fired boiler can be chosen according to user’ s requirement.

WNS series gas fired boiler is designed and optimized to produce low pressure steam or hot water with rated evaporation capacity from 1 to 20 ton/hour and rated pressure from 0.7 to 1.6MPa. The design heat efficiency is up to 95%.

 
WNS Gas steam Boiler
 
 

Specifications of WINS Series Gas Fired Steam Boiler

     Model    Rated Evaporation Capacity (t/h) Rated Steam Pressure (MPa) Rated Steam Temperature (°C) Feed Water Temperature (°C) Heating Area(m²) Furnace volume (m³) Flue Gas Temperature (°C) Fuel Consumption (m³/h) Max Transport Weight (t) Max Transport Dimension       (mm)

WNS1-0.7-Q

1 0.7 170 20 21.52 0.74 157 81 4.9 3540x1926x2212
WNS1-1.0-Q 1 1 184 20 21.52 0.74 165 82 4.9 3540x1926x2212
WNS2-0.7-Q 2 0.7 170 20 49.72 1.47 158 162 8.4 4220x2215x2540
WNS2-1.0-Q 2 1 184 20 49.72 1.47 138 162 8.4 4220x2215x2540
WNS2-1.25-Q 2 1.25 193 20 49.72 1.47 144 162 8.4

4220x2215x2540

WNS3-1.25-Q 3 1.25 193 20 71.86 2.16 163 246 10.3 4807x2308x2634
WNS4-1.0-Q 4 1 184 20 99.62 2.85 158 323 12.3 5610×2410×2720
WNS4-1.25-Q 4 1.25 193 20 99.62 2.85 160 323 12.3 5610×2410×2720
WNS4-1.6-Q 4 1.6 204 20 99.62 2.85 167 324 12.3 5610×2410×2720
WNS6-1.0-Q 6 1 184 105 149.22 3.89 152 418 15.1 5962×2711×3034
WNS6-1.25-Q 6 1.25 193 105 149.22 3.89 167 419 15.1 5962×2711×3034
WNS6-1.6-Q 6 1.6 204 105 149.22 3.89 167 420 15.1 5962×2711×3034
WNS8-1.0-Q 8 1 184 105 186.33 5.1 155 556 20.3 6500x2930x3200
WNS8-1.25-Q 8 1.25 193 105 186.33 5.1 165 560 20.3 6500x2930x3200
WNS8-1.6-Q 8 1.6 204 105 186.33 5.1 169 562 20.3 6500x2930x3200
WNS10-1.25-Q 10 1.25 193 105 218.63 5.8 157 694 21.9 6420x2930x3360
WNS10-1.6-Q 10 1.6 204 105 218.63 5.8 168 712 21.9 6420x2930x3360
WNS15-1.25-Q 15 1.25 193 105 285.9 11.6 170 1050 35 7500x3250x3700
WNS15-1.6-Q 15 1.6 204 105 285.9 11.6 166 1057 35 7500x3250x3700
WNS20-1.25-Q 20 1.25 193 105 440 16 164 1391 43.2 8160x3680x3750
WNS20-1.6-Q 20 1.6 204 105 440 16 165 1401 43.2 8160x3680x3750

Remark

1. Design efficiency is 92~95%.  2. LHV is based on 35588KJ/Nm3.
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
Next

Contact Us 

 

Taishan Group Tai’an Boao International Trade Co., Ltd.

Tel:+86-0538-6619632   

E-mail:boao@taishanboao.com

Add:No. 1169 Beitianmen Street, High-tech Development Zone,
          Tai'an City, Shandong Province

Taishan Group Tai’an Boao International Trade Co., Ltd.

Sweep and follow us

ALL:Taishan Group Tai’an Boao International Trade Co., Ltd.     鲁ICP备06039949号-1    Powered by www.300.cn