Your location:
Homepage
/
/
SZS Boiler
Number of views:
1000

SZS Boiler

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
Product description
Parameters

SZS series gas steam boiler is designed and engineered with D-type arrangement, natural recycling, double-drum water tube boiler. Our SZS series gas steam boiler has the characteristics of compact structure, high burning efficiency, longitudinal drum, full membrane wall structure and slightly positive pressure combustion. The furnace of the SZS gas steam boiler is wrapped by membrane wall, smoke enters the convection bank which is between the upper and lower drum from furnace exit, and then enters the tail heating surface — steel spiral fin economizer.

SZS series gas steam boiler is designed and optimized to produce low pressure steam or hot water with rated evaporation capacity from 4 to 75 ton/hour and rated pressure from 0.7 to 2.5MPa. The design heat efficiency is up to 95%. 

SZS series gas steam boiler can also be applied as gas fired hot water boiler for hot water generation and supply.

 
high performance SZS gas steam boiler
 
high efficiency gas boiler
 

Specifications of SZS Series Gas Steam Boiler

 

           Model               Rated Evaporation Capacity (t/h) Rated Steam Pressure (MPa) Rated Steam Temperature (°C) Feed Water Temperature (°C) Flue Gas Temperature (°C) Fuel Consumption (m³/h) Max Transport Dimension       (mm)
SZS4-1.25-Q 4 1.25 193 20 158 330 5200×2700×3200
SZS4-1.6-Q 4 1.6 204 20 164 330 5200×2700×3200
SZS4-2.5-Q 4 2.5 226 20 168 331 5200×2700×3200
SZS6-1.25-Q 6 1.25 193 105 159 426 5900×2700×3200
SZS6-1.6-Q 6 1.6 204 105 164 429 5900×2700×3200
SZS6-2.5-Q 6 2.5 226 105 168 433 5900×2700×3200
SZS8-1.25-Q 8 1.25 193 105 164 568 7200x3400x3500
SZS8-1.6-Q 8 1.6 204 105 168 572 7200x3400x3500
SZS8-2.5-Q 8 2.5 226 105 158 577 7200x3400x3500
SZS10-1.25-Q 10 1.25 193 105 164 710 7800x3400x3600
SZS10-1.6-Q 10 1.6 204 105 168 714 7800x3400x3600
SZS10-2.5-Q 10 2.5 226 105 158 721 7800x3400x3600
SZS15-1.25-Q 15 1.25 193 105 164 1064 8500x3600x3600
SZS15-1.6-Q 15 1.6 204 105 168 1072 8500x3600x3600
SZS15-2.5-Q 15 2.5 226 105 168 1081 8500x3600x3600
SZS20-1.25-Q 20 1.25 193 105 158 1418 9200x3700x3700
SZS20-1.6-Q 20 1.6 204 105 164 1428 9200x3700x3700
SZS20-2.5-Q 20 2.5 226 105 168 1441 9200x3700x3700
SZS25-1.25-Q 25 1.25 193 105 158 1773 11400x3700x3800
SZS25-1.6-Q 25 1.6 204 105 164 1785 11400x3700x3800
SZS25-2.5-Q 25 2.5 226 105 168 1801 11400x3700x3800
SZS30-1.25-Q 30 1.25 193 105 158 2128 11000x3900x4600
SZS30-1.6-Q 30 1.6 204 105 164 2142 11000x3900x4600
SZS30-2.5-Q 30 2.5 226 105 168 2161 11000x3900x4600
SZS35-1.25-Q 35 1.25 193 105 155 2477 11200x4600x5200
SZS35-1.6-Q 35 1.6 204 105 160 2494 11200x4600x5200
SZS35-2.5-Q 35 2.5 226 105 165 2516 11200x4600x5200
SZS40-1.25-Q 40 1.25 193 105 155 2831 11200x4600x6000
SZS40-1.6-Q 40 1.6 204 105 160 2851 11200x4600x6000
SZS40-2.5-Q 40 2.5 226 105 165 2876 11200x4600x6000
SZS65-1.25-Q 65 1.25 193 105 155 4601 11800x5800x6600
SZS65-1.6-Q 65 1.6 204 105 160 4632 11800x5800x6600
SZS65-2.5-Q 65 2.5 226 105 165 4673 11800x5800x6600
SZS75-1.25-Q 75 1.25 193 105 155 5309 12200x6000x8900
SZS75-1.6-Q 75 1.6 204 105 160 5345 12200x6000x8900
SZS75-2.5-Q 75 2.5 226 105 165 5392 12200x6000x8900
Remark 1. Design efficiency is 92~95%.  2. LHV is based on 35588KJ/Nm3.

 

* If you need the specifications of SZS Series Gas Fired Hot Water Boiler, please send us email for detailed information.

 

Features of SZS Series Gas Steam Boiler

  • The gas steam boiler body has no leakage, exhaust loss is little, thermal efficiency is high.
  • Compact structure, small installation size, and small investment.
  • Steam boilers adopts natural recycling and larger cross-section; hot-water boiler adopts ejector cycle, water circulation is safe and reliable.
  • Full of well-known, highly efficient burner and auxiliary equipment, fully automatic operation.
  • Perfect control system ensures the safe operation of the boiler.
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table

Contact Us 

 

Taishan Group Tai’an Boao International Trade Co., Ltd.

Tel:+86-0538-6619632   

E-mail:boao@taishanboao.com

Add:No. 1169 Beitianmen Street, High-tech Development Zone,
          Tai'an City, Shandong Province

Taishan Group Tai’an Boao International Trade Co., Ltd.

Sweep and follow us

ALL:Taishan Group Tai’an Boao International Trade Co., Ltd.     鲁ICP备06039949号-1    Powered by www.300.cn